Chilkur Mandal Sarpanch Wardmumber Mobile Numbers List Part I 2014 Nalgonda District in Telangana State
| Village | Name | Sarpanch & Wardmumber | Mobile no’s | 
| Acharlagudem | Sareddy.Vinoda | Sarpanch | 9866546223 | 
| Acharlagudem | Kaki.Kotaiah | Upa-Sarpanch | 9989201648 | 
| Acharlagudem | B.Annapurna | Ward member | 8106391621 | 
| Acharlagudem | B.Pullaiah | Ward member | 9010253414 | 
| Acharlagudem | Dussa.Ramana | Ward member | 9542319894 | 
| Acharlagudem | Gattu.Laxmi | Ward member | 8186878767 | 
| Acharlagudem | Gattu.Sunitha | Ward member | 9502921577 | 
| Acharlagudem | Sareddy.Veerareddy | Ward member | 9542302443 | 
| Acharlagudem | Vajrala.Venkateswarlu | Ward member | 9848961652 | 
| Arlagudem | Alli Lingamma | Sarpanch | 9989456937 | 
| Arlagudem | BVENKATANAKSHMI | Upa-Sarpanch | 7670907289 | 
| Arlagudem | A NAGARMANI | Ward member | 8464820344 | 
| Arlagudem | D RAMBABAU | Ward member | 9951894510 | 
| Arlagudem | G RAVI | Ward member | 9849344249 | 
| Arlagudem | G SAVITHRAMMA | Ward member | 9951309316 | 
| Arlagudem | J PADMA | Ward member | 9581246034 | 
| Arlagudem | J SAIDULU | Ward member | 9005474519 | 
| Arlagudem | K RENUKA | Ward member | 9705105154 | 
| Arlagudem | M NARASIMHA RAO | Ward member | 9948533073 | 
| Arlagudem | S SAILAJA | Ward member | 9848593860 | 
| Betha Vole | T PADMA | Sarpanch | 7396523971 | 
| Betha Vole | V NAGAIAH | Upa-Sarpanch | 9908309680 | 
| Betha Vole | G VENKANNA | Ward member | 9912781056 | 
| Betha Vole | I MARIYAMMA | Ward member | 9701913981 | 
| Betha Vole | K NARAYANA | Ward member | 8096888924 | 
| Betha Vole | K VEERAIAH | Ward member | 9603577442 | 
| Betha Vole | M BHDRAMMA | Ward member | 9032309605 | 
| Betha Vole | M LAXMI | Ward member | 9491328748 | 
| Betha Vole | N MAISAMMA | Ward member | 9000161385 | 
| Betha Vole | P NAGALAXMI | Ward member | 9705430138 | 
| Betha Vole | R RANEMMA | Ward member | 9666516889 | 
| Betha Vole | S RAMANRSAMMA | Ward member | 9948384077 | 
| Betha Vole | T SRINIVAS | Ward member | 8341702390 | 
| Betha Vole | Y BALAKRISHNA | Ward member | 9640387012 | 
| Betha Vole | Y VENKATESWARLUY | Ward member | 9959798071 | 
| Chennarigudem | g srinivasarao | Sarpanch | 9849019088 | 
| Chennarigudem | m nageswar rao | Upa-Sarpanch | 8897989710 | 
| Chennarigudem | j saidamma | Ward member | 9010983255 | 
| Chennarigudem | k ramesh | Ward member | 9989000438 | 
| Chennarigudem | k saidamma | Ward member | 9666763584 | 
| Chennarigudem | p koteswaramma | Ward member | 9666763584 | 
| Chennarigudem | p roshamma | Ward member | 9505395183 | 
| Chennarigudem | p sambashiva rao | Ward member | 9959346780 | 
| Chennarigudem | p venkateswarlu | Ward member | 9908923843 | 
| Chilkur | Sultani Venkateswarlu | Sarpanch | 9010128861 | 
| Chilkur | Nelluri Nageswar rao | Upa-Sarpanch | 8331830138 | 
| Chilkur | Balaboina.Badramma | Ward member | 9912962474 | 
| Chilkur | Bellamkonda.Prabhakar | Ward member | 9848216312 | 
| Chilkur | Chepuri.Mariyamma | Ward member | 9705425233 | 
| Chilkur | Jilla.Suvartha | Ward member | 9704841178 | 
| Chilkur | Kailasapu.Sakkubayamma | Ward member | 9505395094 | 
| Chilkur | Kasthuri.Sathyanarayana | Ward member | 9848680928 | 
| Chilkur | Kodaru.Koteswarrao | Ward member | 9666594059 | 
| Chilkur | Konda.Kotaiah | Ward member | 9948282857 | 
| Chilkur | MANDA VENKATRAVAMMA | Ward member | 9705905940 | 
| Chilkur | Ponduri.Narmadha | Ward member | 9010913622 | 
| Chilkur | Siddela.Pitchaiah | Ward member | 9553882780 | 
| Chilkur | SK.Abjal bee | Ward member | 9848727897 | 
| Chilkur | Yedavalli.Pullarao | Ward member | 9912152203 | 
| Janakinagar | G.Nageswarrao | Sarpanch | 7702717860 | 
| Janakinagar | B.Usha rani | Upa-Sarpanch | 7893710743 | 
| Janakinagar | B.Ganesh | Ward member | 9553329318 | 
| Janakinagar | B.Hussaian | Ward member | 9705268361 | 
| Janakinagar | B.Masrum | Ward member | 9948429607 | 
| Janakinagar | B.Sakram | Ward member | 7732019742 | 
| Janakinagar | B.Saritha | Ward member | 9618967763 | 
| Janakinagar | B.Shanthi | Ward member | 9010008223 | 
| Janakinagar | G.Chandini | Ward member | 8297297513 | 
| Janakinagar | G.Laxmi | Ward member | 9502942162 | 
| Janakinagar | G.Rama | Ward member | 8099334826 | 
| Jerripothulagudem | R.Jayasudha | Sarpanch | 9848072663 | 
| Jerripothulagudem | R.Kanikireddy | Upa-Sarpanch | 9912826532 | 
| Jerripothulagudem | A.Mohanrao | Ward member | 8374508895 | 
| Jerripothulagudem | M.Dwali | Ward member | 9866973340 | 
| Jerripothulagudem | M.Kalamma | Ward member | 9000302867 | 
| Jerripothulagudem | M.Suryanarayana | Ward member | 9848965441 | 
| Jerripothulagudem | N.Anusha | Ward member | 9963871993 | 
| Jerripothulagudem | N.Devla | Ward member | 8464057296 | 
| Jerripothulagudem | P.Anjamma | Ward member | 8466045186 | 
| Jerripothulagudem | R.Bayamma | Ward member | 9010008802 | 
| Jerripothulagudem | R.Indrasena reddy | Ward member | 9640748703 | 
| Jerripothulagudem | SK.Husssain | Ward member | 9951541539 | 
| Jerripothulagudem | SK.Pathi munisa begum | Ward member | 9492179277 | 
| Kondapuram | M UPENDER | Sarpanch | 9908305631 | 
| Kondapuram | N PRASAD | Upa-Sarpanch | 9848243468 | 
| Kondapuram | G NAGESWAR RAO | Ward member | 9494352217 | 
| Kondapuram | M MANGAMMA | Ward member | 8106660192 | 
| Kondapuram | M PICHAMMA | Ward member | 9573314518 | 
| Kondapuram | P JAYARAJU | Ward member | 9948081833 | 
| Kondapuram | P SULOCHANA | Ward member | 9666575574 | 
| Kondapuram | P SWAPNA | Ward member | 9948856643 | 
| Kondapuram | R KRISHNAIAH | Ward member | 9912542041 | 
| Kondapuram | V SURYANARAYANA | Ward member | 9948856643 | 
| Kondapuram | Y MANGAMMA | Ward member | 9912404877 | 
Change Of Mobile Numbers To Send my E-Mail Id ….plnarayana4u@gmail.com