West Garo Hills Phone Numbers/District Level Officers Phone Numbers Meghalaya
West Garo Hills Phone Numbers/District Level Officers Phone Numbers Meghalaya
| S.No. | Post | Contact |
| 1 | DC | – |
| 2 | ADC | 9856078607 |
| 3 | ADC & Project | 9436703621 |
| Director | ||
| 4 | ADC & CEO | 9436114745 |
| 5 | ADC | 9436160250 |
| 6 | ADC | 9436112792 |
| 7 | Extra Assistant | 8575014697 |
| Commissioner | ||
| 8 | Extra Assistant | 9436728421 |
| Commissioner | ||
| 9 | SDO, Civil | 9490990848 |
| 10 | TO, TURA | 9436702453 |
| 11 | TO, Ampati | 9436747642 |
| 12 | TO, Dadengggre | – |
| 13 | DMO | – |
| 14 | DWO | 9436306107 |
| 15 | DDI | 9436110506 |
| 16 | District Food | 9436330953 |
| Inspector | ||
| 17 | District Tuberculosis | 9436308084 |
| Officer | ||
| 18 | District Malaria | 9436112968 |
| Officer | ||
| 19 | DFO, Wild Life | 9436998841 |
| 20 | DFO, Social Forestry | 9436306499 |
| 21 | DFO, Territorial | 9436998822 |
| 22 | DSEO | 9862573347 |
| 23 | DTO | 9436113442 |
| 24 | Project Director, | 9436703621 |
| DRDA | ||
| 25 | DAO | 9436316153 |
| 26 | District Training | 9436114448 |
| Officer | ||
| 27 | DHO | 9436112255 |
| 28 | Project Manager | 9436112010 |
| 29 | District Employment | 9856059471 |
| Officer | ||
| 30 | DFO, Ampati | 9436722721 |
| 31 | DFO, Tura | 9436119301 |
| 32 | DFO, Dadeng | 9436306145 |
| 33 | Deputy Director | 9436114359 |
| 34 | CEO | 9436160175 |
| 35 | DSWO | 9856023812 |
West Garo Hills Phone Numbers/District Level Officers Phone Numbers Meghalaya
West Garo Hills Phone Numbers/District Level Officers Phone Numbers Meghalaya
Tags
Mobile Numbers1