Visakhapatnam District Police Office Mobile Numbers
| Name of the Officer | Office No. | Phone No. |
| Commissioner of Police | 2562709 (O), 2525500 (R) | |
| Dy. Commissioner of Police ( L&O – I ) | 2565194 (O) 2558850 (R) | 94409 04348 99080 17415 |
| Dy. Commissioner of Police ( L&O – II ) | 2765766 (O) | 94910 63502 94901 61555 |
| DCP (Crimes) | 94906 23981 80996 66099 | |
| OSD (CAR) | 94407 96027 | |
| Commandant Home Guards | 94409 04349 | |
| ADCP (Admn) | 2730203 (O) | 94407 96063 |
| ADCP (Traffic) | 2765999 (O) | 94407 96004 |
| ADCP (Crimes) | 2507222 (O) | 94906 17923 |
| ADCP (CSB) | 2521772 (O) | 94407 96003 |
| ACP East Sub-division | 2568006 (O) | 94407 96005 |
| ACP Dwaraka Sub-division | 2513100 (O) | 83310 41655 |
| ACP North Sub-division | 2790974(O) | 94906 23962 |
| ACP West Sub-division | 2569987(O) | 94407 96008 |
| ACP HarbourSub-division | 2572789(O) | 83310 41669 |
| ACP South Sub-division | 2513567 (O) | 94407 96006 |
| ACP, CAR Hqrs., | 2521790 (O) | 94407 96009 |
| ACP CSB & Security | 2794227 (O) | 94409 04336 |
| DSP, CTC | 2712471 (O) | 94409 04337 |
| DSP, Marine | 2797272 (O) | 94904 58688 |
| DSP, Marine | 2797272 (O) | 94907 60736 |
| ACP, Traffic | 2569861 (O) | 94407 96007 |
| ACP, Crimes | 2560223 (O) | 94409 04321 |
| DSP, Home Guards | 2732204 (O) | 94409 04347 |
| ACP Traffic (Madhurawada) | 94906 19450 | |
| ACP, WPS | 2561933 (O) | 94409 04312 |
| ACP, Airport Immigration | 73822 96904 | |
| ACP, CCRB | 2726202 (O) | 94407 96036 |
| ACP, CTF | 2737120 (O) | 94407 96050 |
| ACP, SC/ST Cell-1 | 83339 97006 | |
| ACP, SC/ST Cell-II | 83339 97007 | |
| ACP, CCS | 2543544 (O) 2783670 (O) | 94906 24773 |
EAST SUB-DIVISION
| Inspector, M.R.Peta PS | 2746866 (O) | 94407 96010 |
| Inspector, II Town PS | 2783672 (O) | 94409 04716 |
| Inspector, III Town PS | 2755517 (O) | 94407 96011 |
| Inspector, IV Town PS | 2710695 (O) | 94407 96012 |
| Inspector East Sub Divison Crimes | 2755348(O) | 73822 96906 |
WEST SUB-DIVISION
| Inspector, Kancharapalem | 2558241 (O) | 94407 96022 |
| Inspector, Airport PS | 94409 04350 | |
| Inspector, Gopalapatnam | 2520933 (O) | 94407 96020 |
| Inspector, Pendurthi Inspector, Pendurthi | 2764233 (O) | 94407 96039 |
| Inspector, West Sub Divison Crimes | 94409 04717 |
SOUTH SUB-DIVISION
| Inspector, Gajuwaka | 2517071 (O) | 94407 96014 |
| Inspector, Duvvada | 2517033 (O) | 94407 96053 |
| Inspector, Steel Plant | 2587233 (O) | 94407 96015 |
| Inspector, Parawada | 94407 96038 | |
| Inspector, South Sub Divison Crimes | 2517033(O) 2517033(O) | 94906 17922 |
SUB-DIVISION
| Inspector, P.M.Palem | 2721333 (O) | 94407 96060 |
| Inspector, Bheemili | 08933-229533 | 94409 04712 |
| Inspector, Anandapuram | 73822 96908 | |
| Inspector, Padmanabham | 94906 17920 | |
| Inspector, North Sub Divison Crimes | 83310 41678 |
DWARAKA SUB DIVISON
| Inspector, MVP PS Inspector, MVP PS | 2755348 | 9490624746 |
| Inspector, Ariolova PS Inspector, Ariolova PS | 2528223 | 9490617918 |
| Inspector, Dwaraka PS Inspector, Dwaraka PS | 2520078 | 9440904332 |
| Inspector Dwaraka Sub Division Crimes | 2520078 | 9490624815 |
HARBOUR SUB DIVISON
| Inspector I Town PS Inspector I Town PS | 2563632 | 9440796019 |
| Inspector Harbour PS Inspector Harbour PS | 2568140 | 9440796013 |
| Inspector Malkapuram PS Inspector Malkapuram PS | 2577392 | 9440796023 |
| Inspector New Port PS Inspector New Port PS | 2707100 | 9440904309 |
| Inspector Harbour Sub Divisions Crimes | 7382296918 | |
| s | ||
| ss |
CITY SPECIAL BRANCH
| Inspector , CSB-I Inspector, CSB-I | 2704465 (O) 2527791 (F) | 94407 96025 |
| Inspector, CSB-II Inspector, CSB-II | 2794227 (O) | 73822 96906 |
| Inspector, CSB-III Inspector, CSB-III | 94906 19460 | |
| Inspector, Airport Immigration | 2762709 (O) |
CYBER CRIMES & CCS TEAMS
| Inspector, Cyber Crimes | 2522021 (O) | 94906 17917 |
| Inspector, CCS Teams-2 Inspector, CCS Teams-2 | 2543544 (O) | 73822 96903 |
| Inspector, CCS Teams-3 Inspector, CCS Teams-3 | 2543544 (O) | 94407 96021 |
| Inspector, CCS Teams-4 Inspector, CCS Teams-4 |
TRAFFIC SUB-DIVISION
| Inspector, Inspector, Traffic East Circle (I Town & II Town) | 2746444 (O) | 94407 96016 |
| Inspector, Inspector, Traffic East Circle (III Town & IV Town) | 2755348 (O) | 73822 96905 |
| Inspector, Kancharapalem Traffic Circle, Kancharapalem Traffic Circle | 2783397 (O) | 94407 96037 |
| Inspector, Gopalapatnam Traffic Inspector, Gopalapatnam Traffic | 2760264 (O) | 94906 17919 |
| Inspector, Inspector, Traffic South Circle | 2760455 (O) | 94407 96017 |
| Inspector, Gajuwaka Traffica Inspector, Gajuwaka Traffic | 2744328 (O) | 94407 96018 |
| Inspector, Steel Plant Traffic Inspector, Steel Plant Traffic | 2760942 (O) | 94407 96048 |
| Inspector, P.M.Palem Trafficn Inspector, P.M.Palem Traffic | 2721333 (O) | 94409 04343 |
| Inspector, Highway Patrolling Inspector, Highway Patrolling | 94409 04718 |
CITY TASK FORCE, CCRB & OTHERS
| Inspector, CTF-I | 2737120 (O) | 94409 04715 |
| Inspector, CTF-2 | 2737120 (O) | |
| Inspector, CCRB | 2726202 (O) | |
| Inspector, DFIT East Sub-division I/C ‘I’ Clickk | 94409 04714 | |
| Inspector, DFIT South Sub-division | 73822 96907 | |
| Inspector, DFIT Madhurawada Sub-division | 73822 96909 | |
| Inspector, DFIT North Sub-division | 73822 96919 | |
| Inspector, Clues | 2502845 (O) | 94407 00905 |
| Inspector, Communications | 2564766 (O) | 94406 27603 |
| Inspector, PCR | 2565454 (O) 2562763 (F) | 80195 92487 94932 03345 |
| Inspector, WPS | 2561933 (O) | |
| Inspector, CTC | 2712471 (O) | 98595 02446 73822 96918 |
CITY ARMED RESERVE & HOME GUARDS
| Name of the Officer | Office No. | Phone No. |
| RI, Admn RI, Admn | 94407 96054 | |
| RI, MTO RI, MTO | 94407 96026 | |
| RI, Security | 2569842 (O) | 94409 04323 |
| RI, Welfare | 94409 04710 | |
| RI, CTC | 94409 04338 | |
| RI, Home Guards | 2561876 (O) | 94407 96059 |
| SI of Police, I Click | 2741534 (O) | |
| SI of Police, Communications | 89787 62675 | |
| SI of Police, Tech Cell | 94409 04324 | |
ADMINISTRATION WING
| Name of the Officer | Office No. | Phone No. |
| Administrative Officer | 2560524 (O) | 94407 96066 |
| ‘A’ Supdt., | 94407 96056 | |
| ‘G’ Supdt., | 94409 04346 | |
| ‘P’ Supdt., | 94906 17921 | |
| ‘H’ Supdt., | 94407 96065 | |
| ‘B’ Supdt., | 94409 04352 | |
| Stores Supdt., | 94906 24755 | |
| Administrative Officer, Co-operative Society. | 2765686 (O) | 94406 35686 |
| Legal Advisor | 94410 56885 | |
| CC to CP | 2562709 (O) | 94407 96067 |
| CC to DCP (L&O-I) | 2565194 (O) | 94407 96068 |
| CC to DCP Crimes | 98480 62418 | |
| CC to ADCP (Admn) | 2730203 (O) | 94407 96051 |
| CC to DCP (L&O-II) | 2765766 (O) | 99661 19129 |
Commissioner of Police
| Sri. Mahesh Chandra Laddha, I.P.S | Commissioner of Police | 0891-2562709, 0891-2562763 |
| Sri D Nagendra Kumar, I.P.S | Joint C.P | 94906 24773 |
| Dr. Fakeerappa Kaginelli, I.P.S | DCP –[L&O-I] | 94409 04348 |
| DCP -[L&O-II] | 94910 63502 | |
| Sri. A.R.Damodar | DCP – [Crimes] | 94906 23981 |
| Sri. K.Mahendra Patrudu | ADCP (Admn) | 94407 96063 |
| Sri. V.Suresh Babu | ADCP (Crimes) | 94906 17923 |
| Sri. K.Srinivasa Rao | ADCP (SB & Security) | 94407 96003 |
| Sri. M.Ramesh Kumar | ADCP (Traffic) | 94407 96004 |
ap-police