Telangana State Mahabubnagar District Co-Opted Member Mobile Numbers List
Mahabubnagar District Co-Opted Member Mobile Numbers List in
Telangana State
| Addakal | Md.Sahfi | Co-Opted Member | MINORITY | 9178426866 |
| Aiza | Sri ChanduBasha | Co-Opted Member | MINORITY | 9000192732 |
| Alampur | S CHAND BASHA | Co-Opted Member | BC | 9490405574 |
| Amangal | MD KHAJA | Co-Opted Member | MINORITY | 9885734129 |
| Atmakur | SRI SIRAJ AHMED | Co-Opted Member | MINORITY | 850422352 |
| Balanagar | THAHER PASHA | Co-Opted Member | MINORITY | 9989633597 |
| Balmoor | Md. Enayath Ali | Co-Opted Member | MINORITY | 9490143251 |
| Bhoothpur | MD.KHAJA PASHA | Co-Opted Member | MINORITY | 0 |
| Bijinapalle | Kalimulla Mohmad | Co-Opted Member | MINORITY | 9010808599 |
| Bomraspeta | Syed Munniroddin | Co-Opted Member | MINORITY | 9440006578 |
| Chinna Chinta Kunta | sri.Jahangeer | Co-Opted Member | MINORITY | 9492174568 |
| Damaragidda | CHAND PASHA | Co-Opted Member | MINORITY | 9652227923 |
| Dhanwada | Rahman Khan | Co-Opted Member | MINORITY | 9849553779 |
| Doulatabad | Jakeer Hussain | Co-Opted Member | MINORITY | 8978664106 |
| Farooqnagar | Daya Sagar | Co-Opted Member | BC | 0 |
| Gadwal | JALIL MIYA | Co-Opted Member | MINORITY | 9908920584 |
| Ghanpur | Md.Sirajuddin | Co-Opted Member | MINORITY | 9866696938 |
| Ghattu | NANNY SAB | Co-Opted Member | BC | 8008901086 |
| Gopalpeta | Sultan Ali | Co-Opted Member | BC | 9705022715 |
| Hanwada | MD KHASIM | Co-Opted Member | MINORITY | 9491131913 |
| Itikyal | Md. Khaja Hussain | Co-Opted Member | MINORITY | 9440709411 |
| Kalwakurthy | SR.Rukno ddin | Co-Opted Member | OC | 9705044026 |
| Keshampeta | Jamal Khan | Co-Opted Member | MINORITY | 9701946601 |
| Kodair | Abdul Kareem | Co-Opted Member | MINORITY | 8374570315 |
| Koilkonda | Mamatha Reddy | Co-Opted Member | OC | 9704650723 |
| Kollapur | G MOHAD GOUS | Co-Opted Member | MINORITY | 0 |
| Kondurg | MA SALEEM | Co-Opted Member | OC | 9951250695 |
| Kosgi | MA.Haseef | Co-Opted Member | MINORITY | 9701428887 |
| Kothur | wajeed ali | Co-Opted Member | MINORITY | 9912718963 |
| Maddur | Mahamood | Co-Opted Member | MINORITY | 834107554 |
| Madgul | J CHINNAPU REDDY | Co-Opted Member | MINORITY | 9949549456 |
| Maganoor | Basheer | Co-Opted Member | BC | 1666366303 |
| Mahbubnagar | HASNODDIN | Co-Opted Member | MINORITY | 9441921447 |
| Makthal | RAHMAT PASHA | Co-Opted Member | MINORITY | 9848527376 |
| Manopadu | ABUDL AZEEM | Co-Opted Member | OC | 9885844783 |
| Midjil | Mahamod Pasha | Co-Opted Member | MINORITY | 8186800570 |
| Nagar Kurnool | Sri.Mohommed. Jabbar | Co-Opted Member | MINORITY | 0 |
| Narayanpet | D.FAIZODDIN | Co-Opted Member | MINORITY | 8142183289 |
| Nawabpet | Khaja Moinuddin | Co-Opted Member | MINORITY | 0 |
| Pangal | YoonisKhan | Co-Opted Member | MINORITY | 9491529300 |
| Pebbair | MD. MUSTHAK | Co-Opted Member | MINORITY | 0 |
| Peddakothapalle | saleem | Co-Opted Member | BC | 9505154933 |
| Peddamandadi | MAHMOOD AABID | Co-Opted Member | MINORITY | 9948731373 |
| Tadoor | Mehboob Ali | Co-Opted Member | MINORITY | 9848415336 |
| Talakondapalle | MD KHAZA PASHA | Co-Opted Member | MINORITY | 9948741886 |
| Telkapalle | MD.PASHA | Co-Opted Member | MINORITY | 8096643036 |
| Uppununthala | Gangaram Ajimoddin | Co-Opted Member | MINORITY | 9573570817 |
| Utkoor | D.R.M.A.RAHMAN SIDDIQUI | Co-Opted Member | MINORITY | 0 |
| Vangoor | Hameed | Co-Opted Member | MINORITY | 9912592697 |
| Veepangandla | Sri Md.Fayazoddin | Co-Opted Member | MINORITY | 9985759141 |
| Veldanda | MD YAKOOB | Co-Opted Member | OC | 0 |
| Waddepalle | AYUB | Co-Opted Member | MINORITY | 9441301982 |
Change Of Mobile Numbers To Send my E-Mail Id ….plnarayana4u@gmail.com
Tags
Mobile Numbers1