Telangana Meeseva Department Wise Services List
Telangana Meeseva Department Wise Services List
MeeSeva Services(322 MeeSeva | |||
Total Count | Sl.No | Department | Service name |
1 | 1 | UIDAI | Know Your AADHAAR |
2 | 2 | Seed Your AADHAAR | |
3 | 3 | Aadhar Daily Enrolment Data | |
4 | 1 | Revenue Department | COMMUNITY AND DATE OF BIRTH-ST |
5 | 2 | COMMUNITY AND DATE OF BIRTH-SC | |
6 | 3 | COMMUNITY AND DATE OF BIRTH-BC | |
7 | 4 | COMMUNITY AND DATE OF BIRTH CERTIFICATE(MANUAL APPLICATION) | |
8 | 5 | NATIVITY CERTIFICATE (MANUAL APPLICATION) | |
9 | 6 | NATIVITY CERTIFICATE-ST | |
10 | 7 | NATIVITY CERTIFICATE-SC | |
11 | 8 | NATIVITY CERTIFICATE-BC | |
12 | 9 | CERTIFIED COPIES ISSUED BY AD | |
13 | 10 | MUTATION | |
14 | 11 | MUTATION + E PATTADAR PASSBOOK | |
15 | 12 | CURRENT ADANGAL / PAHANI | |
16 | 13 | ROR – 1B | |
17 | 14 | RESIDENCE CERTIFICATE – GENERAL | |
18 | 15 | RESIDENCE CERTIFICATE – PASSPORT | |
19 | 16 | INCOME CERTIFICATE | |
20 | 17 | AGRICULTURE INCOME CERTIFICATE | |
21 | 18 | NO EARNING CERTIFICATE | |
22 | 19 | EBC CERTIFICATE | |
23 | 20 | OBC CERTIFICATE | |
24 | 21 | OLD ADANGAL/PAHANI DETAILS | |
25 | 22 | FAMILY MEMBER CERTIFICATE | |
26 | 23 | PAWN BROKER | |
27 | 24 | MONEY LENDING | |
28 | 25 | CERTIFIED COPIES OF PT | |
29 | 26 | NO OBJECTION CERTIFICATE | |
30 | 27 | NFBS APPLICATION | |
31 | 28 | APATHBANDHU SCHEME | |
32 | 29 | ISES SERVICES -INTEGRATED CERTIFICATE | |
33 | 30 | ISES SERVICES -RESIDENCE CERTIFICATE | |
34 | 31 | ISES SERVICES -INCOME CERTIFICATE | |
35 | 32 | ISES SERVICES – INCOME FEE REIMBURSEMENT | |
36 | 33 | INTEGRATED CERTIFICATE | |
37 | 34 | DUPLICATE COPY OF CERTIFICATE – INCOME | |
38 | 35 | DUPLICATE COPY OF CERTIFICATE – RESIDENCE | |
39 | 36 | DUPLICATE COPY OF CERTIFICATE – INTEGRATED | |
40 | 37 | CORRECTIONS IN ADANGAL/PAHANI | |
41 | 38 | LAND CONVERSION | |
42 | 39 | LATE REGISTRATION OF BIRTH | |
43 | 40 | LATE REGISTRATION OF DEATH | |
44 | 41 | CERTIFIED COPIES ISSUED BY RDO | |
45 | 42 | PRAJAVANI | |
46 | 43 | CC OF ROM | |
47 | 44 | APPEALS ON DEMARCATION | |
48 | 45 | LOCALIZATION OF PROPERTIES(HYD) | |
49 | 46 | DEMARCATION(HYD) | |
50 | 47 | CERTIFIED COPIES OF TSLR | |
51 | 48 | POSSESSION CERTIFICATE | |
52 | 49 | EPASSBOOK-NEW | |
53 | 50 | EPASBOOK-REPLACEMENT | |
54 | 51 | EPASSBOOK-DUPLICATE | |
55 | 52 | KHASRA PAHANI | |
56 | 53 | CHESALA PAHANI | |
57 | 54 | SETHWAR / SUPPLEMENTARY SETHWAR/RESETTLEMENT REGISTER/FLR | |
58 | 55 | WASOOL BAQI | |
59 | 56 | FAISAL PATTI | |
60 | 57 | CERTIFIED COPIES OF PANCHANAMA | |
61 | 58 | EXTRACT OF HOUSE SITE PATTA | |
62 | 59 | EXTRACT OF D FORM PATTA | |
63 | 60 | LOAN ELIGIBILITY CARD | |
64 | 61 | AGRICULTURAL LAND VALUE APPLICATION | |
65 | 62 | RENEWAL OF CINEMA LICENCE | |
66 | 63 | NO PROPERTY APPLICATION SERVICE | |
67 | 64 | EXTRACT OF ORC | |
68 | 65 | EXTRACT OF NOC UNDER EXPLOSIVE ACT | |
69 | 66 | EXTRACT OF NOC UNDER PETROLEUM ACT | |
70 | 67 | CHANGE OF NAME APPLICATION | |
71 | 68 | ISSUE OF SMALL AND MARGINAL FARMER CERTIFICATE | |
72 | 69 | PERMISSION FOR DIGGING AGRI/DRINKING WELL | |
73 | 70 | ISSUE OF ARM LICENCE(FRESH) | |
74 | 71 | ISSUE OF ARM LICENCE(RENEWAL) | |
75 | 72 | ISSUE OF NOC FOR STORING OF PETROLEUM PRODUCTS | |
76 | 73 | REFUND OF TRADE DEPOSIT | |
77 | 74 | PERMISSION TO RUN THE BENEFIT SHOW | |
78 | 75 | NOC FOR CONSTRUCTION OF CINEMA HALL | |
79 | 76 | ISSUE OF OCCUPANCY RIGHTS CERT FOR INAM LANDS | |
80 | 77 | CRACKERS LICENSE FOR DIWALI | |
81 | 78 | STORAGE OF EXPLOSIVE MATERIAL LICENSE | |
82 | 79 | ISSUE OF TONCH MAP | |
83 | 80 | LOCAL CANDIDATE CERTIFICATE FOR EDUCATIONAL INSTITUTIONAL PURPOSE | |
84 | 1 | SSLR | F-LINE PETITIONS |
85 | 2 | SUB DIVISION PATTA | |
86 | 3 | VILLAGE MAP COPY | |
87 | 4 | F.M.B COPY | |
88 | 1 | REGISTRATION & STAMPS | Encumbrance Certificate |
89 | 2 | Certified Copy of Registration Document | |
90 | 3 | Certified Copy of Bye-laws | |
91 | 4 | Certified copy of Certificate of Registration Firms | |
92 | 5 | Certified copy of Certificate of Registration Societies | |
93 | 6 | Pre-Registration /Slot Booking | |
94 | 7 | Registration of Society | |
95 | 8 | Registration of Firm | |
96 | 9 | Firm name Change | |
97 | 10 | Dissolution of firm | |
98 | 11 | Amendments of society | |
99 | 12 | Submission of Appeal | |
100 | 13 | Pre-Registration – Data Entry and Slot Booking(Agriculture) | |
101 | 14 | Pre-Registration – Data Entry and Slot Booking(Flat) | |
102 | 15 | Pre-Registration – Data Entry and Slot Booking(House) | |
103 | 16 | Pre-Registration – Data Entry and Slot Booking(Plot) | |
104 | 1 | GHMC | Birth Certificate – GHMC |
105 | 2 | Death Certificate – GHMC | |
106 | 3 | Birth Certificate Corrections – GHMC | |
107 | 4 | Death Certificate Corrections – GHMC | |
108 | 5 | Child Name inclusion – GHMC | |
109 | 6 | Non Availability Certificate – Birth – GHMC | |
110 | 7 | Non Availability Certificate – Death – GHMC | |
111 | 1 | CDMA | Birth Certificate – C&DMA |
112 | 2 | Death Certificate – C&DMA | |
113 | 3 | Corrections in Birth Certificate – CDMA | |
114 | 4 | Corrections in Death Certificate – CDMA | |
115 | 5 | Child Name inclusion – C&DMA | |
116 | 6 | Permission for Water Connections – C&DMA | |
117 | 7 | Transfer Of Title Deeds – C&DMA | |
118 | 8 | Applying for Trade license – C&DMA | |
119 | 9 | Applying for Building permission – C&DMA | |
120 | 10 | New Assessment request – C&DMA | |
121 | 11 | Sub-Division request – C&DMA | |
122 | 12 | Exemption request – C&DMA | |
123 | 13 | Vacation remission – C&DMA | |
124 | 14 | Non Availability Certificate – Birth – CDMA | |
125 | 15 | Non Availability Certificate – Death – CDMA | |
126 | 1 | POLICE | Permission of Bandhobust |
127 | 2 | Issuance of Certificates for (Character, Antecedents, No objection for vehicle) | |
128 | 3 | Missing lost Documents | |
129 | 4 | License for Hostels, Lodges, Theme, Entertainment, Restaurants, Bars, Dhabas and Resorts | |
130 | 1 | CIVIL SUPPLIES | Ration Card Mutations |
131 | 2 | Print ration card | |
132 | 3 | FP Shop Renewal | |
133 | 4 | Conversion of White Card to Pink Card | |
134 | 5 | Deletion of Member in Ration Card | |
135 | 6 | Household Head Modifications | |
136 | 7 | New Gas Connection Application | |
137 | 8 | Ration Card Modifications With in the Office | |
138 | 9 | Ration Card Transfer | |
139 | 10 | Surrender of Ration Card | |
140 | 11 | Ration Card Member Addition | |
141 | 12 | Ration Card Member Migration | |
142 | 13 | Ration Card Missing Details in Databases | |
143 | 14 | Issue of New Ration Card (Pink) | |
144 | 1 | RTA | LL Slot Booking with Fee Payment |
145 | 2 | DL Slot Booking with Fee Payment | |
146 | 3 | RC Abstract | |
147 | 4 | DL Abstract | |
148 | 1 | EDUCATION | Application for issue of Age Certificate |
149 | 2 | Application for duplicate Memo of Marks | |
150 | 3 | Application for Re-Counting of Marks | |
151 | 4 | Application for Migration Certificate | |
152 | 1 | NPDCL | NAME CHANGE – NPDCL |
153 | 2 | NEW CONNECTION – 6A – STREET LIGHTS – NPDCL | |
154 | 3 | NEW CONNECTION – 6B – PUBLIC WATER WORKS – NPDCL | |
155 | 4 | NEW CONNECTION – GENERAL PURPOSE – NPDCL | |
156 | 5 | NEW CONNECTION – RELIGIOUS PLACES (Temples, Church, Mosque, Govt. Schools etc.) – NPDCL | |
157 | 6 | NEW CONNECTION COMMERCIAL -NPDCL | |
158 | 7 | NEW CONNECTION COMMERCIAL-HOARDINGS-NPDCL | |
159 | 8 | NEW CONNECTION DOMESTIC -NPDCL | |
160 | 9 | Load Change – NPDCL | |
161 | 10 | CATEGORY CHANGE- NPDCL | |
162 | 11 | New Connection for Industries-NPDCL | |
163 | 12 | New Connection for Cottage Industries-NPDCL | |
164 | 1 | Industries and Commerce | Pavala Vaddi |
165 | 2 | Cleaner Production Measures | |
166 | 3 | Skills Up gradation | |
167 | 4 | ISO/BIS Certification | |
168 | 5 | Power Cost Reimbursement | |
169 | 6 | Sales Tax Reimbursement | |
170 | 7 | Stamp Duty/Land Cost/Land Conversion Charges/Mortgage Duty | |
171 | 8 | Investment Subsidy | |
172 | 1 | ITC | 25% Power Subsidy |
173 | 2 | Conversion to Industrial Power Tariff | |
174 | 3 | 100%/50% Stamp duty Refund | |
175 | 4 | Recruitment Assistance | |
176 | 5 | 50% Exhibition Rental Refund | |
177 | 6 | Tier II/III Location Anchor Company Incentive | |
178 | 7 | Reimbursement of Patent filing cost | |
179 | 8 | Declaration of IT Park Status | |
180 | 9 | Reimbursement of Quality Certification expenditure | |
181 | 10 | Specific Incentives for SC/ST/ Women Entrepreneurs | |
182 | 11 | Allotment of land | |
183 | 1 | Labour | APPLICATION FOR REGISTRATION OF SHOP / ESTABLISHMENT |
184 | 2 | APPLICATION FOR RENEWAL OF REGISTRATION CERTIFICATE | |
185 | 3 | APPLICATION FOR ISSUANCE OF DUPLICATE REGISTRATION CERTIFICATE | |
186 | 4 | APPLICATION FOR NOTICE OF CHANGE | |
187 | 5 | APPLICATION FOR REGISTRATION OF CONSTRUCTION WORKERS | |
188 | 6 | MOTOR TRANSPORT UNDERTAKING NEW | |
189 | 7 | REGISTRATION OF ESTABLISHMENT | |
190 | 8 | REGISTRATION OF CONTRACTORS LICENSE | |
191 | 9 | RENEWAL OF CONTRACTOR LICENSE | |
192 | 10 | AMENDMENT OF CERTIFICATE OF REGISTRATION OF ESTABLISHMENT | |
193 | 11 | AMENDMENT OF CONTRACTOR LICENSE | |
194 | 12 | NOTICE OF COMMENCEMENT OR COMPLETION OF WORK | |
195 | 1 | Mining and Geology | Reconnaissance permit |
196 | 2 | Prospecting License | |
197 | 3 | Mining Lease | |
198 | 4 | Granite Quarry Lease | |
199 | 5 | Marble Quarry Lease | |
200 | 6 | Other Quarry Lease | |
201 | 7 | Mineral Dealer License | |
202 | 8 | Annual Fee Payment for Lease | |
203 | 9 | Generate Transit Forms | |
204 | 10 | Request for Mineral Permit | |
205 | 11 | Update Dispatch Details | |
206 | 12 | Update Production Dispatch | |
207 | 1 | Agriculture | Crop Insurance |
208 | 2 | Subsidized Seed Distribution | |
209 | 3 | Farm mechanization | |
210 | 4 | Application Resubmission | |
211 | 5 | Manufacturing New | |
212 | 6 | Manufacturing Addition of Fertilizers | |
213 | 7 | Manufacturing Address Details Change | |
214 | 8 | Manufacturing Chemist Details Change | |
215 | 9 | Manufacturing name change | |
216 | 10 | Manufacturing Duplicate | |
217 | 11 | Manufacturing Godown Deletion | |
218 | 12 | Manufacturing Godown Inclusion | |
219 | 13 | Manufacturing Renewal | |
220 | 14 | Manufacturing Responsible Person Details Change | |
221 | 15 | Retail Dealer Change of Firm Name | |
222 | 16 | Retail Dealer Form O inclusion | |
223 | 17 | Retail Dealer Godown Deletion | |
224 | 18 | Retail Dealer Godown Inclusion | |
225 | 19 | Retail Dealer Inclusion of Imported Products | |
226 | 20 | Retail Dealer Responsible Person Details Change | |
227 | 21 | Retail Dealer Sale Point Address Change | |
228 | 22 | Retail Dealer Duplicate | |
229 | 23 | Retail Delear new | |
230 | 24 | Retail Delear Renewal | |
231 | 25 | Wholesale Dealer Change of Firm Name | |
232 | 26 | Wholesale Dealer Duplicate | |
233 | 27 | Wholesale Dealer Form O inclusion | |
234 | 28 | Wholesale Dealer Godown Deletion | |
235 | 29 | Wholesale Dealer Godown Inclusion | |
236 | 30 | Wholesale Dealer Inclusion of Imported Products | |
237 | 31 | Wholesale Dealer New | |
238 | 32 | Wholesale Dealer renewal | |
239 | 33 | Wholesale Dealer Responsible Person Details Change | |
240 | 34 | Wholesale Dealer Sale Point Address Change | |
241 | 1 | Election | Application of transposition |
242 | 2 | Application for inclusion of Name in the Electoral Rolls | |
243 | 3 | Application of change of details | |
244 | 4 | Issuance of PVC Cards | |
245 | 5 | Issue of Voter Certificate/I-Card | |
246 | 6 | Application for Objection/Deletion of Name in Electoral roll | |
247 | 1 | Social Welfare Department | Application for Scholarship(Renewal) |
248 | 2 | Premetriculation Scholarship Services | |
249 | 3 | Application for Scholarship(Fresh) | |
250 | 1 | School Education Department | School Registration |
251 | 2 | CORRECTION OF SSC CERTIFICATE | |
252 | 1 | CPDCL | New Connection Domestic -CPDCL |
253 | 2 | New Connection General Purpose-CPDCL | |
254 | 3 | Name Change- CPDCL | |
255 | 4 | Load Change-CPDCL | |
256 | 5 | Category Change-CPDCL | |
257 | 6 | New Connection-6A Street Lights – CPDCL | |
258 | 7 | New Connection-6B-Public Water Works – CPDCL | |
259 | 8 | New Connection Commercial – CPDCL | |
260 | 9 | New Connection Commercial Hoardings – CPDCL | |
261 | 10 | New Connection Agriculture Services – CPDCL | |
262 | 11 | New Connection Religious Places CPDCL | |
263 | 1 | Rural Development | Request for AIDS & Appliances |
264 | 2 | Request for SADAREM Certificate | |
265 | 3 | SADAREM CERTIFICATE PRINT OUT | |
266 | 4 | SAND ORDER PLACEMENT | |
267 | 1 | Co-operative Societies | Amendment of Bye laws |
268 | 2 | Co Operative Society Registration | |
269 | 3 | Conversion of Registered Cooperative Society to 1995 acts | |
270 | 4 | Issuance of Registration Certificate | |
271 | 5 | Issue of Certified Copy of Bye Law | |
272 | 1 | Technical Education | Application for Migration Certificate |
273 | 2 | Duplicate Marks Memo | |
274 | 3 | Genuineness of Certificate | |
275 | 4 | Interim Certificate | |
276 | 1 | Warangal Muncipal Corporation | Application for New Tap Connection |
277 | 2 | Application for New Trade License | |
278 | 3 | Application for Tax Billing of Property and Water Tax | |
279 | 4 | Application for Trade License Billing | |
280 | 1 | Minority Welfare | Certified copy of Service Rendering Certificates for Cash Grants |
281 | 2 | Certified copy of Proceedings regarding appointment of Management Committees | |
282 | 3 | Certified Copy of Muntakhabs, Registered u/s.36 of Waqf Act 1995 | |
283 | 4 | Certified copy of Proceedings regarding Appointment of Muthawallies | |
284 | 5 | ISSUE OF MARRIAGE LICENSE TO PASTORS | |
285 | 6 | MINORITY STATUS CERTIFICATE | |
286 | 1 | Intermdiate Education | Duplicate Marks Memo |
287 | 2 | Migration Certificate | |
288 | 3 | Recounting/Re-Verification of Marks | |
289 | 1 | Aarogyasri | Aarogyasri employee health card |
290 | 1 | Collegiate Education | Application for Admission into colleges |
291 | 2 | Transfer Certificate | |
292 | 3 | Conduct Certificate | |
293 | 4 | Bonafied Certificate | |
294 | 1 | HYDERABAD METROPOLITAN WATER SUPPLY&SEWERAGE BOARD | Application for enhancements of existing water connection |
295 | 2 | Application For New Water Connection | |
296 | 3 | Disconnection Request | |
297 | 4 | Name Change Request | |
298 | 1 | Legal Metrology | SKILLED WORKER CERTIFICATE |
299 | 2 | CONDUCT TEST OF FRESH SAMPLES | |
300 | 3 | APPEAL TO GOVT AGAINST ORDER OF CONTROLLER | |
301 | 4 | APPEAL AGAINST THE ORDER OF INSPECTOR/ASST CONTROLLER/DEPUTY CONTROLLER | |
302 | 5 | GRANT OF MANUFACTURING LICENSE | |
303 | 6 | REGISTRATION AS MANUFACTURER/PACKER/IMPORTER | |
304 | 7 | GRANT OF REPAIRING LICENSE | |
305 | 8 | GRANT OF DEALING LICENSE | |
306 | 9 | ALTERATION IN REGISTRATION OF MANUFACTURER/PACKER | |
307 | 1 | Endowment Department | SRI LAKSHMI NARASIMHA SWAMI ROOM BOOKING |
308 | 2 | SRI LAXMI NARASIMHA SEVA TICKET BOOKING | |
309 | 3 | SREE SITA RAMACHANDRA SWAMY VARI DEVASTHANAM,BHADRACHALAM,KHAMMAM DIST | |
310 | 1 | Directorate of Medical Education | ISSUE OF DIPLOMA CERTIFICATE |
311 | 2 | ISSUE OF DUPLICATE MARKS MEMO | |
312 | 3 | ISSUE OF MARKS MEMO(I/II/III YR) | |
313 | 4 | MARKS MEMO FOR INTERNSHIP | |
314 | 5 | RECOUNTING /RE-VERIFICATION OF MARKS | |
315 | 1 | Drug Control | GRANT OF LICENSE FOR RETAIL & WHOLESALE MEDICAL SHOPS |
316 | 2 | PROCESSING OF APPLICATIONS FOR CHANGES IN EXISTING LICENSES | |
317 | 3 | RENEWAL OF LICENSES FOR RETAIL & WHOLESALE MEDICAL SHOPS | |
318 | 1 | Factories | Amendments in Horse Power/Man Power |
319 | 2 | Annual Fee Payment | |
320 | 3 | Annual Returns | |
321 | 4 | Change of Manager/ Occupier | |
322 | 5 | Plan Amendments Application |
Telangana Meeseva Department Wise Services List
Telangana Meeseva Department Wise Services List
Telangana Meeseva Department Wise Services List
Telangana Meeseva Department Wise Services List
Telangana Meeseva Department Wise Services List
Tags
Telangana State