Suryapet Mandal MPTC | ZPTC Member | MPP | Vice-President Mobile Numbers 2014 Nalgonda District in Telangana State
Suryapet | VATTE JANAIAH | MPP | Intermediate Pass | BC | 9399390555 |
Suryapet | DHARAVAT SHAKUNTALA | ZPTC Member | Below Seventh Class | ST | 9848354373 |
Suryapet | GATTU JYOTHI | Vice-President | Intermediate Fail | OC | 9948953406 |
Suryapet | ELUGURI VENKATESHAM | MPTC | S.S.C Pass | BC | 9866403853 |
Suryapet | BOLLA KARUNAKAR | MPTC | Degree Pass | BC | 9848673447 |
Suryapet | RAPARTHI SRINIVAS | MPTC | Intermediate Fail | BC | 9590536982 |
Suryapet | SURA SANDHYA | MPTC | Below Seventh Class | BC | 9885703249 |
Suryapet | MUKKAMLA PADMA | MPTC | S.S.C Pass | BC | 8897133552 |
Suryapet | SANKARAMADDI KAVITHA | MPTC | Intermediate Fail | OC | 9441083508 |
Suryapet | BANDI PRABHAKAR REDDY | MPTC | S.S.C Fail/Below S.S.c | OC | 9949040366 |
Suryapet | THATIPAMULA SANDHYA RANI | MPTC | S.S.C Fail/Below S.S.c | SC | 9010559726 |
Suryapet | CHINTHA SRINIVAS | MPTC | Below Seventh Class | SC | 9949178049 |
Suryapet | PAMULA MARIYAMMA | MPTC | Illiterate | SC | 9247945654 |
Suryapet | NUNAVATH BIKKU SINGH | MPTC | Intermediate Pass | ST | 9912979960 |
Suryapet | VANKUDOTHU SAKKU | MPTC | Below Seventh Class | ST | 9866401156 |
Suryapet | SHAIK RAHAMATHULLA | Co-Opted Member | Degree Pass | MINORITY | 0 |
Change Of Mobile Numbers To Send my E-Mail Id ….plnarayana4u@gmail.com
Telangana / AP State MP Mobile No’s ,Telangana / AP State MLA Mobile No’s ,Telangana / AP State ZPTC Mobile No’s ,Telangana / AP State MPP Mobile No’s ,Telangana / AP State MPTC Mobile No’s ,Telangana / AP State SARPANCH Mobile No’s ,Telangana / AP State UPA-SARPANCH Mobile No’s ,Telangana / AP State WARDMUMBERS Mobile No’s web site www.telanganaa.in.
Tags
Mobile Numbers