Bhabua District Level Officers Phone Numbers-Mobile Numbers
Bhabua District Level Officers Phone Numbers-Mobile Numbers
S.No. | Post | Contact | |
1 | DM | (06189) 223241, | dm-bhabhua.bih@nic.in |
222250, | |||
9473191227, | |||
9431031500 | |||
2 | Addl. Collector | (06189) 223319, | adcollector-kai-bih@nic.in |
222271, | |||
9473191228 | |||
3 | DDC | 223653, | ddc-bhabhua-bih@nic.in |
(06189) 223649, | |||
223257, | |||
9431818348 | |||
4 | Senior Deputy | 8603629350 | |
Collector | |||
5 | CS | (06189) 222703, | kaimur.cs@gmail.com |
6 | Director (DRDA) | 9431818405 | dir-drda-kai-bih@nic.in |
7 | DFO | 9431815038 | |
8 | SDM, Mohania | (06187) 222340, | sdo-mohanniya-bih@nic.in |
222280, | |||
9473191230 | |||
9 | SDM, Bhabhua | (06189) 223223, | sdo-bha-kai-bih@nic.in |
223221, | |||
9473191229 | |||
10 | DPRO | 9431488311 | adss-kai-bih@nic.in |
11 | DLAO | 9801757286 | |
12 | RDM | 9471999277 | |
13 | DTO | 9431411137 | |
14 | DSO | 9576255775 | |
15 | DPO | (06189) 224707, | dpo-kai-bih@nic.in |
7631277430 | |||
16 | Executive Officer, | 8877267266 | |
Nagar Parishad | |||
17 | Senior Deputy Collector General Section | 9905853977, | |
9939978075 | |||
18 | Jail Supdt cum Nazarat Deputy Collector | (06189) 224267, | ndc-kai-bih@nic.in, kairtpsnodal@hotmail.com |
9472733617, | |||
8292117200 | |||
19 | DPO, ICDS | 9431005023 | dpo-icds-kai-bih@nic.in |
20 | DCLR, Bhabhua | 8544412334 | |
21 | DCLR, Mohania | 8544412335 | |
22 | Senior Deputy Collector | 8002118851, | |
9470638063 | |||
23 | DIO | (06189) 222715, | bihkai@nic.in |
9431015289 | |||
24 | DWO | (06189) 222627, | dwo-kai-bih@nic.in |
8409259966 | |||
25 | Deputy Commissioner, Commercial Taxes | 9470001735, | |
9431420111 | |||
26 | District Co-operative | 9431230336 | |
Officer | |||
27 | DAO | (06189) 222321, | dao-kai-bih@nic.in |
9431818734 | |||
28 | Dy. Election Officer | 06189-223279, | dyeo_kaimur@yahoo.co.in |
9471003949 | |||
29 | District Sub Registrar, | 8084859388 | |
Bhabua | |||
30 | DAHO | 9801494547 | |
31 | DMWO | (06189) 223046, | dmwo.kai-bih@nic.in |
7488282951 | |||
32 | District Employment Exchange Officer | 9386982601 | |
33 | DM (SFC) | 9905853977, | |
9939978075 | |||
34 | DSO | (06189) 222023, | |
9334065754 | |||
35 | Treasury Officer | (06189) 222171, | |
9473191231 | |||
36 | DEO | (06189) 224115, | deo-kaimur-bih@nic.in |
8544411411 | |||
37 | DPO, | 9430603420, | |
(Accounts & Planning) | 9905510784 | ||
38 | DPO, | 9431396959 | |
(Establishment ) | |||
39 | DPO, (MDM) | 9431417686 | |
40 | DPO, (RMSA) | 9430053019 | |
41 | DPO, | 8544411412 | |
(Sarv Shiksha Abhiyan) | |||
42 | DPRO | (06189) 224906, | dpro-kai-bih@nic.in |
9430013259 | |||
43 | Child Protection | 9905369561 | |
Officer | |||
44 | Child Protection | 9415585365 | |
Officer | |||
45 | Addl. DPO | (06189) 224707, | dpo-kai-bih@nic.in |
9430476496, | |||
9939399148 | |||
46 | Asst. DSO, Bhabua | 9661621258 | |
47 | Asst. DSO, Mohania | 9534849221 | |
48 | Sub-Election Officer | (06189) 223279, | |
9471003950 | |||
49 | Manager (IT) | 9504060841 |
Bhabua District Level Officers Phone Numbers-Mobile Numbers
Bhabua District Level Officers Phone Numbers-Mobile Numbers
Bhabua District Level Officers Phone Numbers-Mobile Numbers
Bhabua District Level Officers Phone Numbers-Mobile Numbers
Tags
Phone Numbers