Koheda Mandal MPTC | ZPTC Member | MPP | Vice-President Mobile Numbers 2014 Karimnagar District in Telangana State
Koheda | UPPULA SWAMY | MPP | 9912385529 |
Koheda | PONNALA LAXMAN | ZPTC Member | 9440714874 |
Koheda | NAGALAXMI KANUGARI | Vice-President | 9441623677 |
Koheda | THIPPARAPU NAGARAJU | MPTC | 9440316555 |
Koheda | BALAGONI VASANTHA | MPTC | 9949323121 |
Koheda | SANDEVENI BHAGYALAXMI | MPTC | 8374530485 |
Koheda | BANDARI BALRAJU | MPTC | 9441688872 |
Koheda | KARRA RAVINDER | MPTC | 9440076084 |
Koheda | MADHAVI VAKULABHARANAM | MPTC | 9440487354 |
Koheda | KOKKULA RAMESH | MPTC | 9908906424 |
Koheda | BARMA RAJITHA | MPTC | 9618467141 |
Koheda | JERIPOTHULA BALARAJU | MPTC | 9618644134 |
Koheda | CHUNCHU REKHA | MPTC | 8688737024 |
Koheda | BOINI VIJAYA | MPTC | 9490043550 |
Change Of Mobile Numbers To Send my E-Mail Id ….plnarayana4u@gmail.com
Tags
Karimnagar MPTC No